GAME OF THE DAY · BY FLIGHT
Saddleback
Thursday, August 6, 2020 · Low Putts
Lower score wins · ranked by putts
A
Flight A
0 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | low | |
| Barb Pfretzschner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Christine Muzzin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cindy Wills | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cindy's sister | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Grace Kim | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jo Eddy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Judi Metcalf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Karen Penoyer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kathleen Kallhoff | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kim Wells | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lora Buel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Nicole Pavlica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ro Troia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Sandy Bott | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Trudy Howe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
counts toward the game faded holes don't count numbers = putts total = putts
B
Flight B
0 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | low | |
| Ann Russell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Carol Belica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Carolyn Bachamp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Linda Chameroy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mary Kriener | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Sandy Schnitzer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Toni Mench | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
counts toward the game faded holes don't count numbers = putts total = putts