GROUP 1 SCORECARD
Broadlands
Thursday, May 16, 2024 · First 5 / Last 4
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 15 | 5 1 | 3 17 | 5 3 | 3 13 | 4 11 | 4 7 | 4 5 | 4 6 | 4 10 | 3 16 | 5 2 | 3 18 | 5 4 | 4 14 | 4 12 | 4 8 | 36 | 36 | 72 |
| Barb Pfretzschner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucia Geraci | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Donna Jean | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Susan Curtis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed