GROUP 1 SCORECARD
Ute Creek
Thursday, May 30, 2024
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 13 | 4 11 | 4 9 | 4 5 | 4 1 | 3 17 | 5 7 | 3 15 | 4 3 | 4 4 | 5 6 | 3 18 | 5 14 | 3 16 | 4 12 | 3 10 | 5 8 | 4 2 | 36 | 36 | 72 |
| Alison Jelinek | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Altenborg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Schnitzer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Becky Clark | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed