GROUP 2 SCORECARD
Todd Creek Golf Club
Thursday, August 15, 2024
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 4 | 4 8 | 3 14 | 5 16 | 4 2 | 4 10 | 3 18 | 5 12 | 4 6 | 4 3 | 3 11 | 4 17 | 4 13 | 5 7 | 4 1 | 4 15 | 3 9 | 5 5 | 36 | 36 | 72 |
| Bobbi Jobin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Karen Penoyer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Linda Chameroy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lyle Martine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed