GROUP 4 SCORECARD
West Woods — Sleeping Indian - Cottonwood
Thursday, September 12, 2024 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 5 3 | 4 9 | 4 11 | 5 1 | 3 17 | 4 7 | 3 15 | 4 5 | 4 14 | 4 2 | 3 18 | 4 4 | 5 6 | 3 16 | 4 12 | 4 10 | 5 8 | 36 | 36 | 72 |
| Cheryl Miller | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grace Kim | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Altenborg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Susan Curtis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed