GROUP 4 SCORECARD
Flatirons
Thursday, May 22, 2025
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 7 | 4 9 | 4 5 | 3 17 | 4 11 | 4 3 | 5 1 | 3 15 | 4 13 | 4 8 | 3 18 | 4 14 | 4 10 | 5 4 | 3 6 | 4 2 | 4 16 | 4 12 | 35 | 35 | 70 |
| Grace Kim A CH 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alison Jelinek A CH 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barb Pfretzschner B CH 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PJ Hollister B CH 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed