GROUP 4 SCORECARD
Ute Creek
Thursday, May 29, 2025 · Even Holes (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 13 | 4 11 | 4 9 | 4 5 | 4 1 | 3 17 | 5 7 | 3 15 | 4 3 | 4 4 | 5 6 | 3 18 | 5 14 | 3 16 | 4 12 | 3 10 | 5 8 | 4 2 | 36 | 36 | 72 |
| Lyle Martine A CH 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mary Kriener A CH 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jo Eddy A CH 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Toni Mench B CH 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed