GROUP 1 SCORECARD
Coal Creek
Thursday, June 12, 2025
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 5 | 4 9 | 4 13 | 3 15 | 4 1 | 5 3 | 3 17 | 4 7 | 4 11 | 4 10 | 4 12 | 4 14 | 5 4 | 3 18 | 4 2 | 3 16 | 5 6 | 4 8 | 36 | 36 | 72 |
| Sandy Altenborg A CH 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kim Marinoff A CH 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jo Eddy B CH 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cheryl Ellen C CH 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed