GROUP 2 SCORECARD
Todd Creek Golf Club
Thursday, July 24, 2025 · 0-and-1 Putts
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 4 | 4 8 | 3 14 | 5 16 | 4 2 | 4 10 | 3 18 | 5 12 | 4 6 | 4 3 | 3 11 | 4 17 | 4 13 | 5 7 | 4 1 | 4 15 | 3 9 | 5 5 | 36 | 36 | 72 | |
| Lucia Geraci A CH 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Altenborg A CH 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jo Eddy B CH 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Linda Chameroy B CH 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in (2p) = putts = fairway hit = fairway missed