GROUP 2 SCORECARD
Colorado National
Thursday, August 14, 2025
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 5 3 | 4 5 | 4 13 | 3 15 | 4 7 | 5 1 | 4 11 | 3 17 | 4 12 | 4 10 | 5 4 | 4 14 | 3 18 | 5 2 | 3 16 | 4 8 | 4 6 | 36 | 36 | 72 |
| Lyle Martine A CH 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Altenborg A CH 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Toni Mench C CH 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carolyn Bachamp C CH 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed