GROUP 4 SCORECARD
Mariana Butte
Thursday, September 4, 2025
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 6 | 4 8 | 4 10 | 3 16 | 5 4 | 4 14 | 4 2 | 3 18 | 4 12 | 4 13 | 3 15 | 4 7 | 5 1 | 3 17 | 4 9 | 5 3 | 4 11 | 4 5 | 36 | 36 | 72 |
| Lucia Geraci A CH 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carol Belica A CH 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cheryl Ellen C CH 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Susan Curtis C CH 51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed