GROUP 4 SCORECARD
Thorncreek
Thursday, September 18, 2025 · David & Goliath
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 4 3 | 5 5 | 3 17 | 5 9 | 4 7 | 3 15 | 4 11 | 4 1 | 4 10 | 4 8 | 4 6 | 3 16 | 5 14 | 4 12 | 5 4 | 3 18 | 4 2 | 36 | 36 | 72 |
| Cheryl Miller A CH 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carol Belica A CH 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ro Troia A CH 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barb Pfretzschner B CH 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed