GROUP 3 SCORECARD
RainDance
Thursday, September 25, 2025 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 14 | 5 12 | 4 16 | 4 4 | 4 2 | 3 18 | 5 6 | 3 10 | 4 8 | 4 9 | 4 7 | 3 11 | 5 3 | 3 13 | 4 5 | 5 17 | 3 15 | 5 1 | 36 | 36 | 72 |
| Carol Belica A CH 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandy Altenborg A CH 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Karen Schmeiser B CH 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cindy Clifford B CH 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed