GROUP 5 SCORECARD
Riverdale Dunes
Thursday, October 2, 2025
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 11 | 4 13 | 5 1 | 3 15 | 4 5 | 4 7 | 4 9 | 3 17 | 5 3 | 4 10 | 5 2 | 3 18 | 4 8 | 4 14 | 4 6 | 5 4 | 3 16 | 4 12 | 36 | 36 | 72 |
| Carol Belica A CH 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dorian Walsh B CH 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Theresa Schulte B CH 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PJ Hollister C CH 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed