GROUP 1 SCORECARD
Todd Creek Golf Club
Thursday, May 14, 2026 · Stuck in the Middle
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 4 | 4 8 | 3 14 | 5 16 | 4 2 | 4 10 | 3 18 | 5 12 | 4 6 | 4 3 | 3 11 | 4 17 | 4 13 | 5 7 | 4 1 | 4 15 | 3 9 | 5 5 | 36 | 36 | 72 |
| Jo Eddy B CH 20 | 8 | 6 | 7 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 4 | 6 | 7 | 6 | 6 | 5 | 5 | 50 | 48 | 98 |
| Becky Clark A CH 11 | 5 | 5 | 3 | 6 | 4 | 5 | 2 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 42 | 44 | 86 |
| Cheryl Ellen B CH 25 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 8 | 7 | 7 | 4 | 7 | 54 | 54 | 108 |
| Sandy Altenborg A CH 17 | 6 | 6 | 4 | 4 | 8 | 6 | 3 | 8 | 5 | 7 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 6 | 50 | 49 | 99 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed