GROUP 2 SCORECARD
Todd Creek Golf Club
Thursday, May 14, 2026 · Stuck in the Middle
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 4 | 4 8 | 3 14 | 5 16 | 4 2 | 4 10 | 3 18 | 5 12 | 4 6 | 4 3 | 3 11 | 4 17 | 4 13 | 5 7 | 4 1 | 4 15 | 3 9 | 5 5 | 36 | 36 | 72 |
| Karen Schmeiser B CH 18 | 6 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 44 | 47 | 91 |
| Cheryl Miller B CH 17 | 6 | 7 | 6 | 6 | 7 | 5 | 4 | 7 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 54 | 49 | 103 |
| Cindy Clifford B CH 23 | 6 | 5 | 4 | 8 | 6 | 5 | 3 | 6 | 6 | 7 | 5 | 5 | 10 | 8 | 8 | 6 | 5 | 8 | 49 | 62 | 111 |
| Dorian Walsh B CH 20 | 6 | 5 | 5 | 7 | 7 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 4 | 9 | 53 | 54 | 107 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed