GROUP 4 SCORECARD
Todd Creek Golf Club
Thursday, May 14, 2026 · Stuck in the Middle
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 4 | 4 8 | 3 14 | 5 16 | 4 2 | 4 10 | 3 18 | 5 12 | 4 6 | 4 3 | 3 11 | 4 17 | 4 13 | 5 7 | 4 1 | 4 15 | 3 9 | 5 5 | 36 | 36 | 72 |
| Kim Marinoff A CH 16 | 4 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 9 | 48 | 50 | 98 |
| Mary Kriener B CH 20 | 6 | 6 | 4 | 7 | 7 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 8 | 6 | 5 | 7 | 6 | 48 | 50 | 98 |
| Beth Marbach A CH 15 | 10 | 5 | 5 | 5 | 4 🎯 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 6 | 5 | 4 | 6 | 47 | 46 | 93 |
| Linda Chameroy B CH 33 | 7 | 7 | 4 | X | X | 6 | 6 | 8 | 7 | 8 | X | X | 7 | X | X | 5 | X | X | 63 | 68 | 131 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed