Skip to main content

GAME OF THE DAY · BY FLIGHT

Coyote Creek

Thursday, May 21, 2026 · Par 3s Only

Lower score wins · ranked by strokes

A

Flight A

7 players
# Player 123456789101112131415161718 Game
Par 443534445435344345 low
1 Lyle Martine WON 6 5 5 5 2 4 4 6 6 5 4 6 3 4 5 3 5 4 17
2 Andie Berry 4 6 3 7 4 5 4 6 7 7 3 5 4 5 6 3 5 5 17
3 Lucia Geraci 5 5 5 6 3 6 5 6 7 5 4 7 4 4 6 3 4 7 19
4 Becky Clark 4 4 4 6 3 4 4 4 6 5 7 5 2 4 4 4 6 6 20
5 Carol Belica 6 5 3 7 5 6 5 7 8 5 4 7 4 5 5 4 7 7 20
6 Grace Kim 5 6 5 6 2 6 6 6 5 5 5 7 4 5 5 5 5 6 21
7 Beth Marbach 6 6 3 8 5 5 5 7 6 7 5 6 4 6 5 6 6 7 23
counts toward the game faded holes don't count numbers = strokes
B

Flight B

8 players
# Player 123456789101112131415161718 Game
Par 443534445435344345 low
1 Jo Eddy WON 5 5 3 8 4 5 6 6 7 6 4 6 4 5 5 4 7 7 19
2 Dorian Walsh 5 6 4 7 3 6 4 6 6 6 4 7 5 6 6 4 5 7 20
3 Kim Marinoff 4 5 4 6 5 5 5 6 6 5 5 6 3 5 7 4 5 7 21
4 Mary Kriener 6 5 3 8 4 7 4 7 6 4 5 7 5 5 5 4 5 8 21
5 Sandy Altenborg 4 5 4 8 5 6 5 7 6 5 5 6 3 5 6 4 8 6 21
6 Cheryl Miller 6 8 3 7 4 7 5 6 5 7 4 7 5 6 5 5 7 5 21
7 Karen Schmeiser 7 4 5 5 5 6 5 7 7 5 4 5 4 4 5 4 8 6 22
8 Ro Troia 6 5 4 5 5 5 7 7 6 5 5 5 5 5 6 4 6 7 23
counts toward the game faded holes don't count numbers = strokes
C

Flight C

7 players
# Player 123456789101112131415161718 Game
Par 443534445435344345 low
1 Carolyn Bachamp WON 5 7 4 8 3 5 6 7 7 6 5 6 4 5 5 3 6 7 19
2 Karen Penoyer 6 5 4 7 3 5 4 7 7 6 4 6 4 5 5 5 7 6 20
3 Deanna Messerli 6 7 5 7 3 5 6 5 7 4 5 7 4 5 5 4 6 5 21
4 Sandy Schnitzer 6 6 5 6 5 6 4 6 6 7 5 6 4 5 7 4 7 6 23
5 Cindy Clifford 6 6 5 6 4 6 8 6 8 6 4 6 5 8 6 5 6 10 23
6 Cheryl Ellen 5 8 5 8 4 5 4 6 6 7 6 8 4 5 6 5 9 7 24
7 Linda Chameroy 6 7 4 7 6 6 6 7 9 7 5 7 4 6 6 6 7 7 25
counts toward the game faded holes don't count numbers = strokes