GROUP 1 SCORECARD
Coyote Creek
Thursday, May 21, 2026 · Par 3s Only
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 5 | 3 13 | 5 1 | 3 17 | 4 11 | 4 15 | 4 7 | 5 3 | 4 4 | 3 16 | 5 2 | 3 14 | 4 10 | 4 12 | 3 18 | 4 8 | 5 6 | 36 | 35 | 71 |
| Ro Troia B CH 20 | 6 | 5 | 4 | 5 | 5 | 5 🎯 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 50 | 48 | 98 |
| Linda Chameroy C CH 35 | 6 | 7 | 4 | 7 | 6 | 6 | 6 | 7 | 9 | 7 | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 7 | 58 | 55 | 113 |
| Cindy Clifford C CH 26 | 6 | 6 | 5 | 6 | 4 | 6 | 8 | 6 | 8 | 6 | 4 | 6 | 5 | 8 | 6 | 5 | 6 | 10 | 55 | 56 | 111 |
| Mary Kriener B CH 21 | 6 | 5 | 3 | 8 | 4 | 7 | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 8 | 50 | 48 | 98 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed