GROUP 2 SCORECARD
Coyote Creek
Thursday, May 21, 2026 · Par 3s Only
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 5 | 3 13 | 5 1 | 3 17 | 4 11 | 4 15 | 4 7 | 5 3 | 4 4 | 3 16 | 5 2 | 3 14 | 4 10 | 4 12 | 3 18 | 4 8 | 5 6 | 36 | 35 | 71 |
| Carol Belica A CH 19 | 6 | 5 | 3 | 7 | 5 | 6 | 5 | 7 | 8 | 5 | 4 🎯 | 7 | 4 | 5 | 5 | 4 | 7 | 7 | 52 | 48 | 100 |
| Cheryl Miller B CH 20 | 6 | 8 | 3 | 7 | 4 | 7 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 51 | 51 | 102 |
| Becky Clark A CH 13 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 2 | 4 | 4 | 4 | 6 | 6 | 39 | 43 | 82 |
| Karen Schmeiser B CH 20 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 8 | 6 | 51 | 45 | 96 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed