GROUP 5 SCORECARD
Coyote Creek
Thursday, May 21, 2026 · Par 3s Only
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 5 | 3 13 | 5 1 | 3 17 | 4 11 | 4 15 | 4 7 | 5 3 | 4 4 | 3 16 | 5 2 | 3 14 | 4 10 | 4 12 | 3 18 | 4 8 | 5 6 | 36 | 35 | 71 |
| Lyle Martine A CH 12 | 6 | 5 | 5 | 5 | 2 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 43 | 39 | 82 |
| Sandy Altenborg B CH 20 | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 8 | 6 | 50 | 48 | 98 |
| Karen Penoyer C CH 24 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 7 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 6 | 48 | 48 | 96 |
| Jo Eddy B CH 22 | 5 | 5 | 3 | 8 | 4 | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 7 | 49 | 48 | 97 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed