Skip to main content

GAME OF THE DAY · BY FLIGHT

Ute Creek

Thursday, May 28, 2026 · Even Holes (Gross)

Lower score wins · ranked by strokes

A

Flight A

7 players
# Player 123456789101112131415161718 Game
Par 544443534453534354 low
1 Lyle Martine WON 7 5 5 6 4 3 6 3 4 5 6 3 7 4 6 4 6 4 37
2 Grace Kim 8 5 5 4 5 3 7 3 5 6 8 4 6 3 5 3 6 7 38
3 Carol Belica 7 5 6 5 7 4 7 3 7 6 8 3 7 3 7 4 8 5 38
4 Lucia Geraci 7 5 6 5 5 4 6 3 5 6 7 3 8 4 5 3 7 6 39
5 Virginia Edley 7 6 5 6 5 4 6 3 5 7 6 3 6 3 5 3 7 6 41
6 Becky Clark 5 5 5 6 6 3 5 3 6 6 6 3 6 6 5 4 6 6 42
7 Cindy DeRenzo 8 7 8 5 5 4 7 3 6 7 8 4 7 3 4 3 6 12 48
counts toward the game faded holes don't count numbers = strokes
B

Flight B

6 players
# Player 123456789101112131415161718 Game
Par 544443534453534354 low
1 Karen Schmeiser WON 7 4 5 5 5 5 8 3 6 7 7 6 6 4 5 4 8 5 43
2 Beth Marbach 5 8 9 6 6 3 9 3 5 6 7 4 8 5 5 4 6 6 45
3 Sandy Altenborg 8 6 6 8 6 5 9 5 6 6 7 4 6 4 7 2 8 7 47
4 Cheryl Miller 6 6 5 6 6 5 6 5 6 6 7 4 6 4 6 5 6 7 48
5 Dorian Walsh 8 7 7 8 7 4 8 3 6 6 7 5 8 7 6 2 7 6 48
6 Jo Eddy 8 5 6 6 7 5 8 3 5 7 8 5 10 10 5 3 7 7 51
counts toward the game faded holes don't count numbers = strokes
C

Flight C

6 players
# Player 123456789101112131415161718 Game
Par 544443534453534354 low
1 Cindy Clifford WON 8 5 6 6 7 3 7 3 7 6 8 6 7 5 5 4 10 6 44
2 Linda Chameroy 9 8 7 6 7 3 10 3 6 9 5 9 3 6 3 9 8 45
3 PJ Hollister 8 7 7 5 5 4 9 6 6 7 10 4 7 4 7 3 9 5 45
4 Carolyn Bachamp 6 6 5 11 4 5 8 3 10 5 7 3 6 5 5 3 7 5 46
5 Barb Pfretzschner 7 6 6 11 6 3 6 3 5 8 7 4 7 4 4 4 8 6 49
6 Deanna Messerli 7 5 6 5 6 8 9 6 8 8 8 4 8 4 5 4 8 8 52
counts toward the game faded holes don't count numbers = strokes