GROUP 2 SCORECARD
Ute Creek
Thursday, May 28, 2026 · Even Holes (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 13 | 4 11 | 4 9 | 4 5 | 4 1 | 3 17 | 5 7 | 3 15 | 4 3 | 4 4 | 5 6 | 3 18 | 5 14 | 3 16 | 4 12 | 3 10 | 5 8 | 4 2 | 36 | 36 | 72 |
| Carolyn Bachamp C CH 29 | 6 | 6 | 5 | 11 | 4 | 5 | 8 | 3 | 10 | 5 | 7 | 3 | 6 | 5 | 5 | 3 | 7 | 5 | 58 | 46 | 104 |
| Cheryl Miller B CH 23 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 51 | 51 | 102 |
| Cindy Clifford C CH 29 | 8 | 5 | 6 | 6 | 7 | 3 | 7 | 3 | 7 | 6 | 8 | 6 | 7 | 5 | 5 | 4 | 10 | 6 | 52 | 57 | 109 |
| Lyle Martine A CH 14 | 7 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 6 | 4 | 43 | 45 | 88 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed