GROUP 3 SCORECARD
Ute Creek
Thursday, May 28, 2026 · Even Holes (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 13 | 4 11 | 4 9 | 4 5 | 4 1 | 3 17 | 5 7 | 3 15 | 4 3 | 4 4 | 5 6 | 3 18 | 5 14 | 3 16 | 4 12 | 3 10 | 5 8 | 4 2 | 36 | 36 | 72 |
| Dorian Walsh B CH 25 | 8 | 7 | 7 | 8 | 7 | 4 | 8 | 3 | 6 | 6 | 7 | 5 | 8 | 7 | 6 | 2 🎯 | 7 | 6 | 58 | 54 | 112 |
| Grace Kim A CH 21 | 8 | 5 | 5 | 4 🎯 | 5 | 3 | 7 | 3 | 5 | 6 | 8 | 4 | 6 | 3 | 5 | 3 | 6 | 7 | 45 | 48 | 93 |
| Jo Eddy B CH 24 | 8 | 5 | 6 | 6 | 7 | 5 | 8 | 3 | 5 | 7 | 8 | 5 | 10 | 10 | 5 | 3 | 7 | 7 | 53 | 62 | 115 |
| Becky Clark A CH 14 | 5 | 5 | 5 | 6 | 6 | 3 🎯 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 44 | 48 | 92 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed