GROUP 4 SCORECARD
Ute Creek
Thursday, May 28, 2026 · Even Holes (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 13 | 4 11 | 4 9 | 4 5 | 4 1 | 3 17 | 5 7 | 3 15 | 4 3 | 4 4 | 5 6 | 3 18 | 5 14 | 3 16 | 4 12 | 3 10 | 5 8 | 4 2 | 36 | 36 | 72 |
| Lucia Geraci A CH 21 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 7 | 3 | 8 | 4 | 5 | 3 | 7 | 6 | 46 | 49 | 95 |
| PJ Hollister C CH 33 | 8 | 7 | 7 | 5 | 5 | 4 | 9 | 6 | 6 | 7 | 10 | 4 | 7 | 4 | 7 | 3 | 9 | 5 | 57 | 56 | 113 |
| Sandy Altenborg B CH 22 | 8 | 6 | 6 | 8 | 6 | 5 | 9 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 7 | 2 | 8 | 7 | 59 | 51 | 110 |
| Deanna Messerli C CH 28 | 7 | 5 | 6 | 5 | 6 | 8 | 9 | 6 | 8 | 8 | 8 | 4 | 8 | 4 | 5 | 4 | 8 | 8 | 60 | 57 | 117 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed