GROUP 1 SCORECARD
Indian Peaks
Thursday, June 4, 2026 · Fairways Minus Putts
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 3 | 4 11 | 4 13 | 5 9 | 3 17 | 4 5 | 4 7 | 3 15 | 4 1 | 4 16 | 5 2 | 4 8 | 4 12 | 3 18 | 4 4 | 3 14 | 5 6 | 4 10 | 36 | 36 | 72 | |
| Cheryl Ellen C CH 25 | 6 (2p) | 7 (2p) | 5 (2p) | 6 (2p) | 3 | 6 (2p) | 8 (4p) | 5 | 7 (2p) | 7 (2p) | 7 (2p) | 6 (2p) | 7 (3p) | 5 | 5 (2p) | 4 | 6 (2p) | 5 (1p) | 53 | 52 | 105 | 30 |
| Carol Belica A CH 16 | 7 (2p) | 5 (2p) | 5 (1p) | 6 (2p) | 4 | 6 (1p) | 6 (2p) | 4 | 6 (2p) | 5 (2p) | 5 (1p) | 5 (2p) | 6 (3p) | 5 | 6 (2p) | 4 | 7 (3p) | 5 (2p) | 49 | 48 | 97 | 27 |
| Beth Marbach A CH 17 | 6 (2p) | 6 (3p) | 6 (2p) | 6 (2p) | 3 | 9 (3p) | 5 (2p) | 5 | 7 (2p) | 6 (2p) | 6 (1p) | 5 (2p) | 7 (3p) | 3 | 6 (2p) | 3 | 6 (2p) | 5 (2p) | 53 | 47 | 100 | 30 |
| Sandy Altenborg A CH 17 | 6 (1p) | 6 (2p) | 5 (3p) | 6 (2p) | 5 | 5 (2p) | 6 (2p) | 5 | 5 (3p) | 7 (2p) | 7 (3p) | 4 (2p) | 5 (2p) | 3 | 5 (2p) | 4 | 6 (2p) | 7 (3p) | 49 | 48 | 97 | 31 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in (2p) = putts = fairway hit = fairway missed