GROUP 3 SCORECARD
Indian Peaks
Thursday, June 4, 2026 · Fairways Minus Putts
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 5 3 | 4 11 | 4 13 | 5 9 | 3 17 | 4 5 | 4 7 | 3 15 | 4 1 | 4 16 | 5 2 | 4 8 | 4 12 | 3 18 | 4 4 | 3 14 | 5 6 | 4 10 | 36 | 36 | 72 | |
| Karen Penoyer B CH 21 | 8 (2p) | 6 (2p) | 4 (1p) | 5 (1p) | 3 | 6 (3p) | 6 (3p) | 3 (2p) | 6 (2p) | 5 (1p) | 9 (4p) | 5 (2p) | 7 (2p) | 4 (2p) | 5 (1p) | 3 (2p) | 6 (2p) | 7 (3p) | 47 | 51 | 98 | 35 |
| Kim Marinoff B CH 17 | 6 (3p) | 5 (2p) | 5 (2p) | 5 (2p) | 4 | 5 (2p) | 4 (1p) | 4 (3p) | 5 (1p) | 6 (2p) | 5 (1p) | 6 (2p) | 4 (1p) | 3 (2p) | 7 (3p) | 4 (2p) | 5 (2p) | 5 (2p) | 43 | 45 | 88 | 33 |
| Lyle Martine A CH 10 | 5 (2p) | 5 (2p) | 4 (1p) | 5 (1p) | 3 | 6 (2p) | 4 (1p) | 3 (1p) | 7 (2p) | 6 (2p) | 6 (2p) | 5 (2p) | 5 (2p) | 4 (1p) | 6 (3p) | 3 (2p) | 4 (1p) | 7 (2p) | 42 | 46 | 88 | 29 |
| Barb Pfretzschner C CH 22 | 7 (3p) | 6 (3p) | 4 (1p) | 7 (3p) | 3 | 6 (2p) | 5 (3p) | 3 (1p) | 5 (2p) | 5 (2p) | 8 (2p) | 5 (2p) | 6 (2p) | 5 (2p) | 5 (2p) | 3 (1p) | 7 (2p) | 6 (2p) | 46 | 50 | 96 | 35 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in (2p) = putts = fairway hit = fairway missed