GROUP 1 SCORECARD
Broadlands
Thursday, June 11, 2026 · Par 4s Only (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 15 | 5 1 | 3 17 | 5 3 | 3 13 | 4 11 | 4 7 | 4 5 | 4 6 | 4 10 | 3 16 | 5 2 | 3 18 | 5 4 | 4 14 | 4 12 | 4 8 | 36 | 36 | 72 |
| Dorian Walsh B CH 24 | 4 🎯 | 4 | 8 | 5 | 9 | 4 | 6 | 6 | 8 | 6 | 5 | 3 | 8 | 4 | 6 | 5 | 7 | 7 | 54 | 51 | 105 |
| Carol Belica A CH 19 | 5 | 5 | 7 | 3 | 6 | 3 | 5 | 6 | 8 | 6 | 6 | 4 | 8 | 3 | 6 | 6 | 6 | 6 | 48 | 51 | 99 |
| Mary Kriener A CH 22 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 7 | 4 | 6 | 7 | 6 | 5 | 44 | 49 | 93 |
| Virginia Edley A CH 19 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 7 | 8 | 5 | 3 | 6 | 4 | 8 | 5 | 7 | 5 | 48 | 51 | 99 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed