GROUP 2 SCORECARD
Broadlands
Thursday, June 11, 2026 · Par 4s Only (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 15 | 5 1 | 3 17 | 5 3 | 3 13 | 4 11 | 4 7 | 4 5 | 4 6 | 4 10 | 3 16 | 5 2 | 3 18 | 5 4 | 4 14 | 4 12 | 4 8 | 36 | 36 | 72 |
| Deanna Messerli B CH 27 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 3 | 6 | 7 | 6 | 5 | 48 | 50 | 98 |
| Cindy Clifford B CH 26 | 5 | 6 | 7 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 6 | 4 | 49 | 49 | 98 |
| Beth Marbach A CH 20 | 7 | 8 | 8 | 4 | 6 | 3 | 5 | 6 | 7 | 7 | 4 🎯 | 6 | 7 | 4 | 9 | 6 | 6 | 3 | 54 | 52 | 106 |
| Sandy Schnitzer B CH 25 | 5 | 7 | 8 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 2 | 6 | 4 | 5 | 5 | 5 | 6 | 52 | 43 | 95 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed