Skip to main content

GAME OF THE DAY · BY FLIGHT

Saddleback

Thursday, June 18, 2026 · David & Goliath

Lower score wins · ranked by strokes

A

Flight A

7 players
# Player 123456789101112131415161718 Game
Par 445354434434544435 low
1 Beth Marbach WON 6 5 6 4 6 6 5 4 4 6 3 6 5 5 7 4 5 5 38
2 Carol Belica 6 7 6 3 6 6 5 4 6 6 5 5 6 4 7 5 4 6 40
3 Kim Marinoff 5 6 7 4 4 5 6 3 6 5 5 5 6 6 7 4 4 8 41
4 Lucia Geraci 7 3 6 4 7 5 7 8 4 5 3 7 5 5 6 7 3 7 43
5 Andie Berry 7 4 8 4 5 5 5 4 5 4 4 4 6 5 5 5 5 8 44
6 Grace Kim 5 5 10 3 7 5 5 4 6 6 4 5 6 5 6 9 4 7 45
7 Sandy Altenborg 6 5 8 4 7 5 6 5 6 5 4 5 6 5 8 6 4 7 45
counts toward the game faded holes don't count numbers = strokes
B

Flight B

6 players
# Player 123456789101112131415161718 Game
Par 445354434434544435 low
1 Mary Kriener WON 6 5 7 3 6 6 5 3 5 5 5 8 6 6 5 5 4 6 40
2 Karen Penoyer 5 4 7 4 6 5 5 4 4 5 5 7 5 8 9 6 3 7 41
3 Dorian Walsh 6 6 6 4 6 5 6 4 7 5 5 6 6 5 7 5 4 8 43
4 Jo Eddy 7 5 7 3 7 6 6 5 5 5 3 7 7 7 8 6 4 7 43
5 Ro Troia 5 5 7 4 6 6 7 4 5 4 4 6 7 5 5 4 5 7 44
6 Sandy Schnitzer 5 6 8 5 8 8 6 5 5 5 3 6 8 6 6 8 3 8 48
counts toward the game faded holes don't count numbers = strokes
C

Flight C

6 players
# Player 123456789101112131415161718 Game
Par 445354434434544435 low
1 Alison Jelinek WON 6 4 7 3 6 7 6 3 6 4 4 6 8 6 8 9 4 6 41
2 Deanna Messerli 6 6 7 4 6 7 5 5 5 5 5 6 7 5 6 5 4 8 46
3 Carolyn Bachamp 7 6 10 4 9 5 5 4 5 6 4 5 8 4 7 7 4 6 49
4 Cindy Clifford 6 6 8 4 8 7 6 4 6 6 5 7 6 6 6 5 6 9 50
5 Cheryl Ellen 6 6 8 5 7 7 6 7 7 4 7 7 7 5 7 8 4 7 52
6 Linda Chameroy 6 6 7 4 10 8 8 6 8 8 7 10 9 6 9 5 4 9 56
counts toward the game faded holes don't count numbers = strokes