GROUP 2 SCORECARD
Saddleback
Thursday, June 18, 2026 · David & Goliath
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 5 | 4 11 | 5 1 | 3 17 | 5 3 | 4 9 | 4 7 | 3 15 | 4 13 | 4 12 | 3 18 | 4 10 | 5 4 | 4 8 | 4 6 | 4 14 | 3 16 | 5 2 | 36 | 36 | 72 |
| Beth Marbach A CH 18 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 4 🎯 | 5 | 5 | 46 | 46 | 92 |
| Grace Kim A CH 16 | 5 | 5 | 10 | 3 | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 9 | 4 | 7 | 50 | 52 | 102 |
| Andie Berry A CH 13 | 7 | 4 | 8 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 47 | 46 | 93 |
| Carol Belica A CH 18 | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 49 | 48 | 97 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed