GROUP 4 SCORECARD
Saddleback
Thursday, June 18, 2026 · David & Goliath
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 5 | 4 11 | 5 1 | 3 17 | 5 3 | 4 9 | 4 7 | 3 15 | 4 13 | 4 12 | 3 18 | 4 10 | 5 4 | 4 8 | 4 6 | 4 14 | 3 16 | 5 2 | 36 | 36 | 72 |
| Dorian Walsh B CH 22 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 8 | 50 | 51 | 101 |
| Kim Marinoff A CH 17 | 5 | 6 | 7 | 4 | 4 🎯 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 8 | 46 | 50 | 96 |
| Sandy Altenborg A CH 18 | 6 | 5 | 8 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 6 | 4 | 7 | 52 | 50 | 102 |
| Alison Jelinek C CH 22 | 6 | 4 | 7 🎯 | 3 | 6 | 7 | 6 | 3 | 6 | 4 | 4 | 6 | 8 | 6 | 8 | 9 | 4 | 6 | 48 | 55 | 103 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed