GROUP 1 SCORECARD
Thorncreek
Thursday, July 2, 2026 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 4 3 | 5 5 | 3 17 | 5 9 | 4 7 | 3 15 | 4 11 | 4 1 | 4 10 | 4 8 | 4 6 | 3 16 | 5 14 | 4 12 | 5 4 | 3 18 | 4 2 | 36 | 36 | 72 |
| Lucia Geraci A CH 19 | 5 | 6 | 6 | 3 | 6 | 7 | 4 | 6 | 6 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 49 | 47 | 96 |
| Cheryl Miller B CH 21 | 5 | 5 | 8 | 7 | 8 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | 3 | 6 | 5 | 7 | 4 | 6 | 56 | 49 | 105 |
| Ro Troia B CH 22 | 5 | 6 | 8 | 4 | 8 | 8 | 3 | 8 | 7 | 6 | 6 | 5 | 4 | 7 | 8 | 8 | 6 | 6 | 57 | 56 | 113 |
| Karen Penoyer B CH 22 | 6 | 5 | 6 | 3 | 7 | 7 | 3 | 5 | 5 | 4 | 7 | 5 | 5 | 8 | 5 | 7 | 4 | 6 | 47 | 51 | 98 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed