GROUP 2 SCORECARD
Thorncreek
Thursday, July 2, 2026 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 4 3 | 5 5 | 3 17 | 5 9 | 4 7 | 3 15 | 4 11 | 4 1 | 4 10 | 4 8 | 4 6 | 3 16 | 5 14 | 4 12 | 5 4 | 3 18 | 4 2 | 36 | 36 | 72 |
| Lyle Martine A CH 13 | 6 | 7 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 5 | 8 | 4 | 5 | 49 | 47 | 96 |
| Barb Pfretzschner B CH 24 | 5 | 8 | 7 | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 4 | 5 | 53 | 49 | 102 |
| Cindy Clifford C CH 26 | 6 | 7 | 7 | 4 | 7 | 6 | 4 | 8 | 8 | 6 | 5 | 5 | 3 | 7 | 8 | 8 | 4 | 6 | 57 | 52 | 109 |
| Cheryl Ellen C CH 28 | 6 | 9 | 8 | 4 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 3 | 7 | 5 | 7 | 3 | 6 | 61 | 49 | 110 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed