GROUP 3 SCORECARD
Thorncreek
Thursday, July 2, 2026 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 4 3 | 5 5 | 3 17 | 5 9 | 4 7 | 3 15 | 4 11 | 4 1 | 4 10 | 4 8 | 4 6 | 3 16 | 5 14 | 4 12 | 5 4 | 3 18 | 4 2 | 36 | 36 | 72 |
| Beth Marbach A CH 20 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 5 | 50 | 48 | 98 |
| Jo Eddy B CH 22 | 5 | 6 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 8 | 5 | 8 | 5 | 7 | 4 | 6 | 48 | 53 | 101 |
| Alison Jelinek B CH 24 | 6 | 10 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 6 | 53 | 47 | 100 |
| Karla Harding C CH 26 | 4 | 4 | 7 | 3 | 8 | 7 | 3 🎯 | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 50 | 50 | 100 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed