GROUP 5 SCORECARD
Thorncreek
Thursday, July 2, 2026 · Blind 9
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 13 | 4 3 | 5 5 | 3 17 | 5 9 | 4 7 | 3 15 | 4 11 | 4 1 | 4 10 | 4 8 | 4 6 | 3 16 | 5 14 | 4 12 | 5 4 | 3 18 | 4 2 | 36 | 36 | 72 |
| Grace Kim A CH 20 | 4 | 6 | 7 | 4 | 6 | 4 | 4 | 7 | 6 | 8 | 6 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 48 | 49 | 97 |
| Sandy Altenborg B CH 21 | 6 | 5 | 7 | 3 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 10 | 4 | 7 | 3 | 5 | 51 | 49 | 100 |
| Carolyn Bachamp C CH 25 | 5 | 8 | 7 | 3 | 7 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 5 | 7 | 3 | 6 | 52 | 50 | 102 |
| PJ Hollister C CH 30 | 8 | 8 | 9 | 3 | 8 | 6 | 6 | 5 | 7 | 5 | 5 | 7 | 3 | 8 | 6 | 7 | 3 | 6 | 60 | 50 | 110 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed