GAME OF THE DAY · BY FLIGHT
Saddleback
Thursday, July 9, 2026 · Low Putts
Lower score wins · ranked by putts
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | low | |
| 1 | Sandy Altenborg WON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | · | 1 | 1 | 2 | 29 |
| Beth Marbach Won Low Net, so cannot also win the Game of the Day. | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 32 | |
| 2 | Cheryl Miller | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 34 |
| 3 | Kim Marinoff | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 35 |
| 4 | Lyle Martine | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 36 |
| 5 | Grace Kim | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 38 |
counts toward the game faded holes don't count numbers = putts total = putts
B
Flight B
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | low | |
| 1 | Karen Penoyer WON | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 31 |
| Alison Jelinek Won Low Net, so cannot also win the Game of the Day. | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 32 | |
| 2 | Carol Belica | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 34 |
| 3 | Jo Eddy | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 35 |
| 4 | Ro Troia | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 36 |
| 5 | Dorian Walsh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 39 |
counts toward the game faded holes don't count numbers = putts total = putts
C
Flight C
5 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | low | |
| 1 | Cheryl Ellen WON | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 31 |
| 2 | Deanna Messerli | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | · | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 33 |
| Karla Harding Won Low Net, so cannot also win the Game of the Day. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 34 | |
| 3 | Carolyn Bachamp | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 35 |
| 4 | Cindy Clifford | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | · | 2 | 37 |
| Linda Chameroy | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | · | · | · | · | · | · | — |
counts toward the game faded holes don't count numbers = putts total = putts