GROUP 4 SCORECARD
Saddleback
Thursday, July 9, 2026 · Low Putts
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 5 | 4 11 | 5 1 | 3 17 | 5 3 | 4 9 | 4 7 | 3 15 | 4 13 | 4 12 | 3 18 | 4 10 | 5 4 | 4 8 | 4 6 | 4 14 | 3 16 | 5 2 | 36 | 36 | 72 | |
| Karen Penoyer B CH 20 | 7 (2p) | 6 (2p) | 6 (2p) | 4 (1p) | 6 (2p) | 5 (2p) | 4 (1p) | 5 (2p) | 5 (1p) | 4 (2p) | 5 (2p) | 7 (3p) | 6 (1p) | 6 (2p) | 6 (1p) | 11 (2p) | 5 (2p) | 6 (1p) | 48 | 56 | 104 | 31 |
| Carolyn Bachamp C CH 23 | 5 (2p) | 6 (2p) | 6 (2p) | 3 (2p) | 5 (1p) | 6 (2p) | 5 (2p) | 4 (2p) | 6 (3p) | 7 (1p) | 5 (2p) | 8 (2p) | 7 (2p) | 7 (2p) | 6 (3p) | 4 (1p) | 4 (2p) | 7 (2p) | 46 | 55 | 101 | 35 |
| Karla Harding C CH 24 | 5 (2p) | 6 (2p) | 9 (2p) | 4 (2p) | 7 (2p) | 7 (2p) | 7 (2p) | 6 (2p) | 5 (2p) | 6 (3p) | 3 (1p) | 5 (2p) | 6 (1p) | 4 (1p) | 5 (2p) | 7 (2p) | 4 (3p) | 5 (1p) | 56 | 45 | 101 | 34 |
| Cindy Clifford C CH 25 | 5 (2p) | 6 (2p) | 7 (2p) | 7 (2p) | 9 (3p) | 8 (4p) | 6 (2p) | 5 (3p) | 7 (3p) | 5 (1p) | 6 (3p) | 5 (1p) | 8 (1p) | 7 (3p) | 6 (2p) | 4 (1p) | 3 🎯 | 7 (2p) | 60 | 51 | 111 | 37 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in (2p) = putts = fairway hit = fairway missed