GROUP 5 SCORECARD
Saddleback
Thursday, July 9, 2026 · Low Putts
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT | Putts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 5 | 4 11 | 5 1 | 3 17 | 5 3 | 4 9 | 4 7 | 3 15 | 4 13 | 4 12 | 3 18 | 4 10 | 5 4 | 4 8 | 4 6 | 4 14 | 3 16 | 5 2 | 36 | 36 | 72 | |
| Lyle Martine A CH 12 | 4 (2p) | 6 (2p) | 7 (2p) | 3 (2p) | 5 (1p) | 5 (2p) | 6 (3p) | 4 (3p) | 7 (3p) | 4 (2p) | 3 (1p) | 5 (2p) | 5 (1p) | 4 (2p) | 6 (2p) | 5 (3p) | 3 (1p) | 6 (2p) | 47 | 41 | 88 | 36 |
| Sandy Altenborg A CH 19 | 6 (2p) | 4 (2p) | 7 (2p) | 6 (2p) | 6 (2p) | 6 (2p) | 5 (2p) | 3 (1p) | 5 (2p) | 6 (2p) | 4 (2p) | 5 (1p) | 8 (2p) | 5 (1p) | 6 🎯 | 9 (1p) | 3 (1p) | 7 (2p) | 48 | 53 | 101 | 29 |
| Deanna Messerli C CH 24 | 7 (3p) | 6 (1p) | 7 (2p) | 5 (2p) | 8 (2p) | 8 (1p) | 6 (2p) | 6 (2p) | 5 🎯 | 6 (1p) | 6 (2p) | 10 (2p) | 7 (2p) | 7 (3p) | 8 (3p) | 5 (2p) | 5 (2p) | 6 (1p) | 58 | 60 | 118 | 33 |
| Linda Chameroy C CH 33 | 7 (3p) | 6 (2p) | 7 (2p) | 8 (1p) | 8 (2p) | 8 (2p) | 6 (2p) | 4 (2p) | 6 (1p) | 9 (3p) | 7 (2p) | 10 (0p) | X | X | X | X | X | X | 60 | 76 | 136 | 22 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in (2p) = putts = fairway hit = fairway missed