GROUP 2 SCORECARD
The Olde Course
Thursday, July 16, 2026 · Criss-Cross
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 6 | 3 16 | 4 10 | 4 12 | 5 2 | 4 14 | 5 4 | 3 18 | 4 8 | 4 13 | 3 17 | 4 7 | 4 1 | 5 11 | 4 3 | 4 9 | 5 5 | 3 15 | 36 | 36 | 72 |
| Carol Belica A CH 19 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 8 | 7 | 4 | 6 | 4 | 42 | 52 | 94 |
| Karen Penoyer A CH 19 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 46 | 52 | 98 |
| Sandy Altenborg B CH 19 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 5 | 43 | 53 | 96 |
| Cindy Clifford C CH 25 | 6 | 3 | 6 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 3 | 7 | 6 | 8 | 8 | 5 | 6 | 3 | 51 | 51 | 102 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed