GAME OF THE DAY · BY FLIGHT
Colorado National
Thursday, July 23, 2026 · Odd Holes
Lower score wins · ranked by strokes
A
Flight A
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | low | |
| 1 | Becky Clark WON | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 7 | 5 | 3 | 7 | 3 | 5 | 6 | 45 |
| 2 | Kim Marinoff | 6 | 9 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 46 |
| 3 | Grace Kim | 6 | 7 | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 7 | 6 | 6 | 4 | 3 | 8 | 4 | 4 | 7 | 47 |
| Virginia Edley Won Low Net, so cannot also win the Game of the Day. | 6 | 8 | 6 | 5 | 3 | 5 | 8 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | 8 | 3 | 5 | 5 | 50 | |
| 4 | Beth Marbach | 4 | 9 | 5 | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 6 | 7 | 4 | 8 | 5 | 4 | 7 | 50 |
| 5 | Andie Berry | 5 | 7 | 9 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 6 | 7 | 3 | 6 | 2 | 5 | 8 | 51 |
| 6 | Lucia Geraci | 6 | 11 | 6 | 5 | 4 | 6 | 8 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 54 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | low | |
| Sandy Altenborg Won Low Net, so cannot also win the Game of the Day. | 7 | 7 | 6 | 6 | 3 | 5 | 7 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 6 | 6 | 48 | |
| 1 | Carol Belica WON | 5 | 8 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 3 | 7 | 3 | 5 | 6 | 51 |
| 2 | Alison Jelinek | 7 | 8 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 9 | 3 | 7 | 10 | 52 |
| 3 | Cheryl Miller | 5 | 6 | 6 | 4 | 4 | 4 | 9 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 8 | 4 | 5 | 7 | 53 |
| 4 | Ro Troia | 6 | 7 | 6 | 4 | 3 | 7 | 6 | 6 | 4 | 5 | 8 | 8 | 6 | 4 | 8 | 4 | 7 | 7 | 54 |
| 5 | Mary Kriener | 5 | 7 | 6 | 8 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 7 | 8 | 6 | 9 | 3 | 6 | 7 | 55 |
| 6 | Cindy Greule | 5 | 9 | 7 | 5 | 4 | 5 | 8 | 5 | 4 | 5 | 6 | 6 | 11 | 3 | 8 | 9 | 6 | 5 | 59 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | low | |
| Carolyn Bachamp Won Low Net, so cannot also win the Game of the Day. | 6 | 8 | 5 | 6 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 8 | 5 | 3 | 8 | 3 | 4 | 7 | 47 | |
| Dorian Walsh | 6 | 9 | 5 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 6 | 8 | 7 | 5 | 9 | 4 | 8 | 6 | 56 | |
| 1 | Sandy Schnitzer WON | 7 | 9 | 5 | 4 | 6 | 6 | 8 | 6 | 5 | 4 | 6 | 7 | 6 | 4 | 8 | 3 | 6 | 9 | 57 |
| 2 | PJ Hollister | 9 | 8 | 5 | 6 | 4 | 5 | 10 | 5 | 5 | 5 | 6 | 8 | 7 | 3 | 7 | 3 | 9 | 8 | 62 |
| Linda Chameroy | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 6 | 5 | 7 | 9 | 8 | 7 | 5 | 11 | 6 | 8 | 8 | 66 | |
| Karla Harding | 8 | 10 | 8 | 8 | 6 | 8 | 10 | 8 | 5 | 5 | 8 | 8 | 6 | 10 | 8 | 3 | 8 | 8 | 67 |
counts toward the game faded holes don't count numbers = strokes