GAME OF THE DAY · BY FLIGHT
Highland Meadows
Thursday, July 30, 2026 · Sweet Sixteen
Lower score wins · ranked by strokes
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | low | |
| 1 | Lyle Martine WON | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 68 |
| 2 | Grace Kim | 6 | 4 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 3 | 5 | 6 | 3 | 6 | 5 | 71 |
| 3 | Virginia Edley | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 73 |
| 4 | Kim Marinoff | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 3 | 6 | 4 | 4 | 6 | 4 | 7 | 5 | 80 |
| 5 | Beth Marbach | 7 | 5 | 6 | 4 | 8 | 8 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 85 |
| 6 | Karen Schmeiser | 7 | 4 | 6 | 4 | 6 | 8 | 4 | 5 | 8 | 5 | 4 | 6 | 6 | 4 | 8 | 6 | 6 | 8 | 89 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | low | |
| 1 | Carol Belica TIED | 6 | 5 | 4 | 3 | 6 | 7 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 75 |
| 2 | Ro Troia TIED | 7 | 5 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 6 | 6 | 75 |
| 3 | Mary Kriener | 7 | 8 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 3 | 7 | 5 | 5 | 6 | 4 | 8 | 3 | 77 |
| 4 | Karen Penoyer | 7 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 78 |
| 5 | Sandy Altenborg | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 80 |
| 6 | Cheryl Miller | 8 | 4 | 7 | 3 | 5 | 6 | 4 | 4 | 8 | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 7 | 5 | 80 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | low | |
| 1 | Barb Pfretzschner WON | 6 | 6 | 6 | 3 | 6 | 8 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 5 | 6 | 4 | 7 | 6 | 81 |
| 2 | Jo Eddy | 10 | 6 | 6 | 4 | 7 | 8 | 6 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 6 | 3 | 6 | 7 | 85 |
| 3 | Carolyn Bachamp | 7 | 6 | 5 | 3 | 7 | 8 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 7 | 6 | 86 |
| 4 | Deanna Messerli | 8 | 5 | 6 | 3 | 7 | 8 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | 6 | 86 |
| 5 | Linda Chameroy | 10 | 6 | 6 | 3 | 7 | 8 | 7 | 6 | 7 | 4 | 3 | 7 | 4 | 7 | 6 | 5 | 8 | 7 | 93 |
| 6 | Sandy Schnitzer | 6 | 5 | 6 | 5 | 8 | 8 | 6 | 4 | 6 | 6 | 4 | 8 | 5 | 6 | 8 | 6 | 10 | 5 | 94 |
counts toward the game faded holes don't count numbers = strokes