GAME OF THE DAY · BY FLIGHT
Coyote Creek
Thursday, August 6, 2026 · Low Gross
Lower score wins · ranked by strokes
A
Flight A
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | low | |
| Becky Clark Won Low Net, so cannot also win the Game of the Day. | 5 | 5 | 3 | 7 | 2 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 78 | |
| 1 | Lyle Martine WON | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 8 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 88 |
| 2 | Grace Kim | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 9 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 90 |
| 2 | Jo Sharp | 5 | 7 | 4 | 6 | 2 | 4 | 5 | 5 | 6 | 9 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 90 |
| 4 | Beth Marbach | 6 | 7 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 2 | 6 | 4 | 4 | 6 | 4 | 7 | 6 | 94 |
| 5 | Lucia Geraci | 5 | 5 | 3 | 7 | 3 | 6 | 6 | 7 | 6 | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 6 | 7 | 96 |
| 6 | Kim Marinoff | 5 | 6 | 4 | 6 | 4 | 8 | 7 | 5 | 8 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 8 | 98 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | low | |
| Alison Jelinek Won Low Net, so cannot also win the Game of the Day. | 4 | 5 | 3 | 6 | 3 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 86 | |
| 1 | Karen Schmeiser WON | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 7 | 3 | 4 | 6 | 4 | 6 | 4 | 89 |
| 2 | Carol Belica | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 4 | 7 | 3 | 5 | 5 | 4 | 7 | 6 | 90 |
| 3 | Ro Troia | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 3 | 6 | 6 | 95 |
| 3 | Mary Kriener | 7 | 5 | 3 | 7 | 2 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 6 | 8 | 95 |
| 5 | Dorian Walsh | 6 | 6 | 3 | 7 | 3 | 5 | 6 | 6 | 7 | 8 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 98 |
| 6 | Cheryl Miller | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 11 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 99 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | low | |
| Barb Pfretzschner Won Low Net, so cannot also win the Game of the Day. | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 7 | 7 | 3 | 6 | 3 | 4 | 5 | 3 | 7 | 7 | 96 | |
| 1 | Carolyn Bachamp WON | 5 | 7 | 5 | 6 | 2 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 97 |
| 2 | Sandy Schnitzer | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 7 | 7 | 4 | 5 | 6 | 99 |
| 3 | Jo Eddy | 6 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 8 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 6 | 7 | 103 |
| 4 | Deanna Messerli | 6 | 9 | 4 | 6 | 5 | 6 | 6 | 6 | 8 | 7 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 8 | 110 |
| 5 | Cindy Clifford | 5 | 6 | 5 | 8 | 3 | 6 | 5 | 6 | 10 | 9 | 7 | 9 | 5 | 5 | 5 | 5 | 7 | 6 | 112 |
| Linda Chameroy | 6 | 9 | 5 | 7 | 4 | 5 | 6 | 7 | 10 | 8 | 6 | 10 | 6 | 8 | 8 | 6 | 8 | 10 | 129 |
counts toward the game faded holes don't count numbers = strokes