GAME OF THE DAY · BY FLIGHT
Riverdale — Knolls
Thursday, August 27, 2026 · Three of Each
Lower score wins · ranked by strokes
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | low | |
| 1 | Virginia Edley WON | 9 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 40 |
| Cindy DeRenzo Won Low Net, so cannot also win the Game of the Day. | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 7 | 6 | 7 | 3 | 5 | 4 | 3 | 5 | 41 | |
| 2 | Karen Schmeiser | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 42 |
| 3 | Cheryl Miller | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 8 | 4 | 6 | 5 | 4 | 5 | 43 |
| 3 | Grace Kim | 7 | 7 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 43 |
| 5 | Lucia Geraci | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 4 | 4 | 5 | 45 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | low | |
| Karen Penoyer Won Low Net, so cannot also win the Game of the Day. | 5 | 6 | 3 | 7 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 40 | |
| 1 | Sandy Altenborg WON | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 9 | 6 | 6 | 8 | 3 | 5 | 5 | 3 | 6 | 41 |
| 2 | Mary Kriener | 8 | 6 | 5 | 7 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 43 |
| 3 | Carol Belica | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 44 |
| 3 | Ro Troia | 7 | 7 | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 44 |
| 5 | Dorian Walsh | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 8 | 8 | 8 | 3 | 5 | 5 | 4 | 6 | 49 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
5 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | low | |
| Carolyn Bachamp Won Low Net, so cannot also win the Game of the Day. | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 41 | |
| 1 | Barb Pfretzschner TIED | 6 | 8 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 45 |
| 1 | Jo Eddy TIED | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 45 |
| 3 | Sandy Schnitzer | 8 | 7 | 6 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 48 |
| 4 | Cindy Clifford | 5 | 6 | 6 | 9 | 4 | 6 | 8 | 4 | 6 | 7 | 11 | 10 | 10 | 5 | 4 | 5 | 5 | 6 | 53 |
counts toward the game faded holes don't count numbers = strokes