Skip to main content

GAME OF THE DAY · BY FLIGHT

Pelican Lakes

Thursday, September 3, 2026 · N.O.S.E.

Lower score wins · ranked by strokes

A

Flight A

9 players
# Player 123456789101112131415161718 Game
Par 454354443453445434 low
Andie Berry
Won Low Net, so cannot also win the Game of the Day.
4 5 6 4 5 5 5 4 2 4 6 4 6 5 5 5 3 5 39
1 Becky Clark TIED 4 6 5 4 5 5 5 5 3 5 6 3 4 5 6 4 4 5 41
1 Karen Schmeiser TIED 5 8 5 3 7 4 6 4 3 7 7 5 7 5 7 4 3 5 41
3 Lyle Martine 5 6 5 4 6 4 4 6 3 7 5 4 4 5 5 4 5 6 42
4 Grace Kim 5 6 4 4 5 5 5 5 3 6 6 4 5 5 5 4 5 6 44
5 Jo Sharp 5 6 5 3 7 4 5 5 4 7 7 4 6 5 7 7 5 4 46
6 Camille Ibsen 7 6 8 4 5 5 7 4 3 4 6 3 5 5 6 5 5 5 47
7 Cheryl Miller 6 5 6 3 7 5 5 8 4 5 7 3 5 5 7 5 4 6 50
8 Kim Marinoff 5 7 7 3 5 6 6 6 6 6 7 5 5 7 7 7 4 7 54
counts toward the game faded holes don't count numbers = strokes
B

Flight B

7 players
# Player 123456789101112131415161718 Game
Par 454354443453445434 low
Mary Kriener
Won Low Net, so cannot also win the Game of the Day.
6 8 4 5 5 5 5 6 4 5 8 5 5 5 6 5 4 5 48
1 Dorian Walsh WON 5 11 7 7 7 5 5 6 5 5 6 4 6 7 8 6 5 6 49
2 Carol Belica 5 7 5 3 6 6 4 6 5 6 7 3 6 5 5 7 4 6 50
2 Ro Troia 6 7 6 3 5 5 5 5 4 6 7 4 6 5 7 5 3 10 50
4 Carolyn Bachamp 6 7 7 4 6 6 6 6 3 7 6 4 5 6 7 6 4 8 51
4 Sandy Altenborg 6 7 8 4 6 5 6 6 4 6 7 5 5 6 6 6 5 6 51
6 Alison Jelinek 6 6 9 3 6 5 4 6 6 7 10 4 7 5 7 5 6 6 54
counts toward the game faded holes don't count numbers = strokes
C

Flight C

7 players
# Player 123456789101112131415161718 Game
Par 454354443453445434 low
Karla Harding
Won Low Net, so cannot also win the Game of the Day.
5 7 5 4 7 5 5 6 5 5 6 5 5 6 7 4 4 8 48
1 Cindy Clifford WON 5 9 6 4 8 5 5 5 4 6 6 5 6 7 8 6 4 8 48
2 Jo Eddy 7 6 6 2 6 4 7 5 5 5 6 4 5 6 7 5 3 7 49
2 Barb Pfretzschner 7 7 5 4 5 5 4 6 3 6 8 5 5 5 7 4 4 8 49
4 Sandy Schnitzer 6 7 6 4 7 5 5 6 4 5 6 4 7 5 7 7 6 8 53
5 Cheryl Ellen 6 8 6 4 7 7 8 5 5 6 7 5 6 6 6 7 4 8 57
5 Deanna Messerli 8 8 6 7 7 6 6 6 5 6 7 5 6 6 7 6 5 8 57
counts toward the game faded holes don't count numbers = strokes