GROUP 4 SCORECARD
Pelican Lakes
Thursday, September 3, 2026 · N.O.S.E.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 17 | 5 5 | 4 3 | 3 9 | 5 7 | 4 11 | 4 13 | 4 15 | 3 1 | 4 14 | 5 8 | 3 18 | 4 16 | 4 6 | 5 10 | 4 4 | 3 12 | 4 2 | 36 | 36 | 72 |
| Carol Belica B CH 24 | 5 | 7 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 3 | 6 | 5 | 5 | 7 | 4 | 6 | 47 | 49 | 96 |
| Mary Kriener B CH 25 | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 48 | 48 | 96 |
| Jo Eddy C CH 28 | 7 | 6 | 6 | 2 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 7 | 48 | 48 | 96 |
| Deanna Messerli C CH 31 | 8 | 8 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 59 | 56 | 115 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed