GROUP 5 SCORECARD
Pelican Lakes
Thursday, September 3, 2026 · N.O.S.E.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 17 | 5 5 | 4 3 | 3 9 | 5 7 | 4 11 | 4 13 | 4 15 | 3 1 | 4 14 | 5 8 | 3 18 | 4 16 | 4 6 | 5 10 | 4 4 | 3 12 | 4 2 | 36 | 36 | 72 |
| Cheryl Miller A CH 23 | 6 | 5 | 6 | 3 | 7 | 5 | 5 | 8 | 4 | 5 | 7 | 3 | 5 | 5 | 7 | 5 | 4 | 6 | 49 | 47 | 96 |
| Dorian Walsh B CH 27 | 5 | 11 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 8 | 6 | 5 | 6 | 58 | 53 | 111 |
| Carolyn Bachamp B CH 27 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 3 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 4 | 8 | 51 | 53 | 104 |
| Lyle Martine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed