GAME OF THE DAY · BY FLIGHT
Red Hawk Ridge
Thursday, September 17, 2026 · Even Holes (Gross)
Lower score wins · ranked by strokes
A
Flight A
8 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | low | |
| 1 | Becky Clark WON | 6 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 38 |
| Grace Kim Won Low Net, so cannot also win the Game of the Day. | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 7 | 3 | 5 | 43 | |
| 2 | Lyle Martine | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 3 | 7 | 6 | 5 | 46 |
| 2 | Andie Berry | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 7 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 6 | 4 | 7 | 46 |
| 2 | Karen Schmeiser | 6 | 4 | 4 | 5 | 7 | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 4 | 7 | 7 | 5 | 46 |
| 5 | Cindy DeRenzo | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 4 | 5 | 47 |
| 6 | Beth Marbach | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 8 | 3 | 5 | 8 | 4 | 5 | 48 |
| 7 | Kim Marinoff | 6 | 5 | 4 | 9 | 5 | 4 | 7 | 7 | 8 | 4 | 4 | 5 | 8 | 4 | 5 | 7 | 5 | 5 | 50 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | low | |
| Sandy Altenborg Won Low Net, so cannot also win the Game of the Day. | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 5 | 8 | 3 | 5 | 7 | 5 | 6 | 44 | |
| 1 | Karen Penoyer WON | 7 | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 6 | 5 | 6 | 45 |
| 2 | Cheryl Miller | 7 | 5 | 4 | 4 | 5 | 2 | 8 | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 6 | 47 |
| 3 | Lucia Geraci | 5 | 4 | 2 | 5 | 4 | 4 | 8 | 6 | 4 | 7 | 7 | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 48 |
| 3 | Carol Belica | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 9 | 4 | 5 | 6 | 7 | 6 | 48 |
| 5 | Mary Kriener | 7 | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 8 | 5 | 4 | 6 | 4 | 7 | 51 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | low | |
| Jo Eddy Won Low Net, so cannot also win the Game of the Day. | 8 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 4 | 8 | 45 | |
| 1 | Ro Troia WON | 5 | 6 | 4 | 6 | 7 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 7 | 3 | 5 | 6 | 4 | 7 | 48 |
| 2 | Carolyn Bachamp | 7 | 5 | 3 | 5 | 5 | 5 | 8 | 5 | 7 | 8 | 4 | 6 | 8 | 4 | 5 | 6 | 4 | 8 | 52 |
| 2 | Cheryl Ellen | 8 | 7 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 8 | 4 | 5 | 6 | 6 | 8 | 52 |
| 2 | Cindy Clifford | 6 | 5 | 5 | 6 | 8 | 4 | 10 | 6 | 5 | 5 | 5 | 7 | 9 | 5 | 5 | 6 | 6 | 8 | 52 |
| 5 | Deanna Messerli | 8 | 5 | 4 | 4 | 6 | 7 | 8 | 5 | 6 | 7 | 4 | 7 | 8 | 4 | 7 | 7 | 5 | 7 | 53 |
counts toward the game faded holes don't count numbers = strokes