GAME OF THE DAY · BY FLIGHT
Mariana Butte
Thursday, September 24, 2026 · Thirds & All
Lower score wins · ranked by strokes
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | low | |
| 1 | Beth Marbach WON | 6 | 6 | 4 | 3 | 7 | 6 | 7 | 5 | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 30 |
| Cheryl Miller Won Low Net, so cannot also win the Game of the Day. | 5 | 5 | 7 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 32 | |
| 2 | Grace Kim | 5 | 5 | 4 | 4 | 8 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 6 | 4 | 4 | 34 |
| 3 | Kim Marinoff | 7 | 6 | 9 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 34 |
| 4 | Karen Schmeiser | 7 | 6 | 6 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 5 | 6 | 38 |
| 5 | Lyle Martine | 6 | 5 | 6 | 4 | 9 | 7 | 7 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 4 | 8 | 5 | 5 | 40 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
5 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | low | |
| Dorian Walsh Won Low Net, so cannot also win the Game of the Day. | 6 | 5 | 4 | 4 | 7 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 25 | |
| 1 | Ro Troia WON | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 28 |
| 2 | Alison Jelinek | 6 | 8 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 8 | 3 | 5 | 7 | 7 | 6 | 29 |
| 3 | Sandy Altenborg | 5 | 6 | 7 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 3 | 7 | 8 | 3 | 5 | 8 | 5 | 5 | 30 |
| 4 | Carolyn Bachamp | 6 | 6 | 7 | 4 | 7 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 7 | 6 | 7 | 33 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
5 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | low | |
| 1 | Deanna Messerli WON | 7 | 7 | 8 | 4 | 7 | 5 | 8 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 7 | 7 | 6 | 6 | 30 |
| PJ Hollister Won Low Net, so cannot also win the Game of the Day. | 7 | 5 | 7 | 4 | 8 | 5 | 10 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 6 | 6 | 5 | 31 | |
| 2 | Sandy Schnitzer | 7 | 6 | 7 | 4 | 7 | 6 | 8 | 4 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 6 | 7 | 6 | 31 |
| 3 | Jo Eddy | 8 | 6 | 6 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 32 |
| 4 | Cindy Clifford | 7 | 5 | 5 | 3 | 8 | 6 | 9 | 4 | 5 | 7 | 3 | 5 | 11 | 5 | 5 | 8 | 6 | 8 | 37 |
counts toward the game faded holes don't count numbers = strokes