GAME OF THE DAY · BY FLIGHT
Riverdale — Dunes
Thursday, October 1, 2026 · T's & F's
Lower score wins · ranked by strokes
A
Flight A
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | low | |
| Virginia Edley Won Low Net, so cannot also win the Game of the Day. | 5 | 5 | 6 | 3 | 5 | 5 | 8 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | 40 | |
| 1 | Lyle Martine WON | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 43 |
| 2 | Grace Kim | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 7 | 3 | 5 | 6 | 4 | 7 | 5 | 5 | 44 |
| Andie Berry | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 8 | 10 | 6 | 8 | 44 | |
| 3 | Beth Marbach | 6 | 4 | 6 | 4 | 7 | 5 | 4 | 3 | 6 | 6 | 9 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 45 |
| 4 | Kim Marinoff | 4 | 6 | 9 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 47 |
| 4 | Cheryl Miller | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 47 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | low | |
| Alison Jelinek Won Low Net, so cannot also win the Game of the Day. | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 6 | 41 | |
| 1 | Jo Eddy WON | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 3 | 7 | 4 | 7 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 44 |
| 2 | Sandy Altenborg | 6 | 4 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 45 |
| 3 | Carol Belica | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 46 |
| 4 | Ro Troia | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 47 |
| 5 | Dorian Walsh | 5 | 4 | 9 | 3 | 6 | 7 | 5 | 5 | 8 | 6 | 7 | 3 | 8 | 5 | 5 | 5 | 3 | 5 | 49 |
| 6 | Karen Schmeiser | 5 | 5 | 9 | 6 | 5 | 5 | 5 | 4 | 9 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 4 | 5 | 55 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | low | |
| Barb Pfretzschner Won Low Net, so cannot also win the Game of the Day. | 5 | 4 | 7 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 8 | 3 | 8 | 4 | 5 | 8 | 3 | 5 | 44 | |
| 1 | Deanna Messerli WON | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 8 | 5 | 7 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | 47 |
| 2 | Carolyn Bachamp | 6 | 4 | 7 | 5 | 5 | 6 | 4 | 4 | 8 | 6 | 9 | 4 | 6 | 7 | 4 | 6 | 3 | 5 | 48 |
| 3 | Sandy Schnitzer | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 3 | 7 | 4 | 7 | 4 | 6 | 5 | 7 | 7 | 4 | 7 | 50 |
| 4 | Cindy Clifford | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 3 | 9 | 6 | 8 | 4 | 7 | 7 | 7 | 7 | 4 | 6 | 57 |
| 5 | Linda Chameroy | 6 | 5 | 9 | 5 | 8 | 7 | 7 | 3 | 10 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 58 |
counts toward the game faded holes don't count numbers = strokes